2010 Breeders' Cup Race Card Lineups
Contributed By Stevie StatsPosted on 11/5/10 3:40 PM
The 2010 Breeders' Cup kicks off today, Friday, November 5th at Churchill Downs. Below are the race card lineups for Friday and Saturday and the participaint horses.
Date / Time | TV Coverage | Race | Grade | Division | Purse | Distance | Surface |
---|---|---|---|---|---|---|---|
Friday, November 5 @ 4:10 P.M. | ESPN2 | Breeders' Cup Marathon | III | Marathon | $500,000 | 1 3/4 Miles | Dirt |
Friday, November 5 @ 4:50 P.M. | ESPN2 | Breeders' Cup Juvenile Fillies Turf | II | Juvenile Fillies Turf | $1,000,000 | 1 Mile | Turf |
Friday, November 5 @ 5:30 P.M. | ESPN2 | Sentient Jet Breeders' Cup Filly & Mare Sprint | I | Filly & Mare Sprint | $1,000,000 | 7 Furlongs | Dirt |
Friday, November 5 @ 6:10 P.M. | ESPN2 | Grey Goose Breeders' Cup Juvenile Fillies | I | Juvenile Fillies | $2,000,000 | 1 1/16 Miles | Dirt |
Friday, November 5 @ 6:50 P.M. | ESPN2 | Emirates Airline Breeders' Cup Filly & Mare Turf | I | Filly & Mare Turf | $2,000,000 | 1 3/8 Miles | Turf |
Friday, November 5 @ 7:30 P.M. | ESPN2 | Breeders' Cup Ladies' Classic | I | Ladies' Classic | $2,000,000 | 1 1/8 Miles | Dirt |
Date / Time | TV Coverage | Race | Grade | Division | Purse | Distance | Surface |
---|---|---|---|---|---|---|---|
Saturday, November 6 @ 1:50 P.M. | ABC | Breeders' Cup Juvenile Turf | II | Juvenile Turf | $1,000,000 | 1 Mile | Turf |
Saturday, November 6 @ 2:30 P.M. | ABC | Sentient Jet Breeders' Cup Sprint | I | Sprint | $2,000,000 | 6 Furlongs | Dirt |
Saturday, November 6 @ 3:15 P.M. | ABC | Breeders' Cup Turf Sprint | II | Turf Sprint | $1,000,000 | 5 Furlongs | Turf |
Saturday, November 6 @ 3:55 P.M. | ESPN | Grey Goose Breeders' Cup Juvenile | I | Juvenile | $2,000,000 | 1 1/16 Miles | Dirt |
Saturday, November 6 @ 4:40 P.M. | ESPN | TVG Breeders' Cup Mile | I | Mile | $2,000,000 | 1 Mile | Turf |
Saturday, November 6 @ 5:20 P.M. | ESPN | Breeders' Cup Dirt Mile | I | Dirt Mile | $1,000,000 | 1 Mile | Dirt |
Saturday, November 6 @ 6:00 P.M. | ESPN | Emirates Airline Breeders' Cup Turf | I | Turf | $3,000,000 | 1 1/2 Miles | Turf |
Saturday, November 6 @ 6:45 P.M. | ESPN | Breeders' Cup Classic | I | Classic | $5,000,000 | 1 1/4 Miles | Dirt |
Breeders' Cup Marathon
The Breeders' Cup Marathon is shaping up to be a great race. We will be looking at an exotic involving: Prince Will I Am, Awesome Gem, Giant Oak and A. U. Miner. Our long-shot picks for this are Gabriel's Hill and Bright Horizon.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Atoned | USA | Robby Albarado | Neil Howard | 20-1 |
2 | Prince Will I Am | USA | Javier Castellano | Michelle Nihei | 4-1 |
3 | Million Seller | USA | Jeremy Rose | H Motion | 50-1 |
4 | Eldaafer | USA | John Velazquez | Diane Alvarado | 12-1 |
5 | Romp | ARG | Martin Garcia | Kristin Mulhall | 50-1 |
6 | Gabriel's Hill | USA | Julien Leparoux | Seth Benzel | 20-1 |
7 | Awesome Gem | USA | David Flores | Craig Dollase | 7-2 |
8 | Giant Oak | USA | Garrett Gomez | Chris Block | 4-1 |
9 | Bright Horizon | GB | John Murtagh | Aidan O'Brien | 10-1 |
10 | Alcomo | BRZ | Rafael Bejarano | Eduardo Caramori | 6-1 |
11 | Precision Break | USA | Jamie Spencer | Paul Cole | 15-1 |
12 | A. U. Miner | USA | Calvin Borel | Clark Hanna | 9-2 |
Breeders' Cup Juvenile Fillies Turf
Winter Memories blew away the field in the Miss Grillo which has earned her the morning line favorite spot in this race. Juveniles are hard to predict, so we are going to lay off this race.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Dos Lunas | USA | Jon Court | John Glenney | 30-1 |
2 | Tale Untold | USA | R L Moore | R Hannon | 15-1 |
3 | Quiet Oasis | IRE | L Dettori | B J Meehan | 8-1 |
4 | Kathmanblu | USA | Julien Leparoux | Kenneth McPeek | 10-1 |
5 | Forest Legend | USA | Ramon Dominguez | Victoria Oliver | 30-1 |
6 | Arch Support | USA | Edgar Prado | Gary Contessa | 20-1 |
7 | Winter Memories | USA | Jose Lezcano | James Toner | 2-1 |
8 | Wyomia | USA | Rafael Bejarano | Daniel Vella | 12-1 |
9 | Fancy Point | USA | Kent Desormeaux | William Phipps | 15-1 |
10 | New Normal | USA | Javier Castellano | Mark Frostad | 10-1 |
11 | More Than Real | USA | Garrett Gomez | Todd Pletcher | 10-1 |
12 | Flood Plain | GB | William Buick | J H M Gosden | 20-1 |
13 | Together | IRE | John Murtagh | Aidan O'Brien | 5-1 |
14 | Allure D'amour | USA | John Velazquez | Todd Pletcher | 15-1 |
|
|
|
|
|
|
Sentient Jet Breeders' Cup Filly & Mare Sprint
This sprint looks like a great opportunity to make some money to us. We're going to be looking at exotics with the following horses: Sara Louise, Informed Decision, Dubai Majesty, and Rightly So. My Jen also appears to be a solid long-shot play.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | My Jen | USA | John Velazquez | Eddie Kenneally | 15-1 |
2 | Sara Louise | USA | L Dettori | Saeed bin Suroor | 15-1 |
3 | Secret Gypsy | USA | Robby Albarado | Ronny Werner | 12-1 |
4 | Informed Decision | USA | Julien Leparoux | Jonathan Sheppard | 7-2 |
5 | Evening Jewel | USA | Victor Espinoza | James Cassidy | 15-1 |
6 | Moontune Missy | USA | Alan Garcia | Eoin Harty | 30-1 |
7 | Gabby's Golden Gal | USA | Martin Garcia | Bob Baffert | 15-1 |
8 | Sweet August Moon | USA | Mike Smith | Brian Koriner | 30-1 |
9 | Switch | USA | Joel Rosario | John Sadler | 20-1 |
10 | Rinterval | IRE | Rafael Bejarano | Eric Reed | 20-1 |
11 | Jessica Is Back | USA | Javier Castellano | Martin Wolfson | 12-1 |
12 | Dubai Majesty | USA | Jamie Theriot | W Calhoun | 6-1 |
13 | Rightly So | USA | Cornelio Velasquez | Anthony Dutrow | 3-1 |
14 | Champagne D'oro | USA | Miguel Mena | Eric Guillot | 6-1 |
|
|
|
|
|
|
|
|
|
|
|
|
Grey Goose Breeders' Cup Juvenile Fillies
The combination of Martin Garcia on a Bob Baffert horse has shown good things in the past, so we'll take A Z Warrior for the win in this race.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
|
|
|
|
|
|
2 | Theyskens' Theory | USA | L Dettori | B J Meehan | 10-1 |
3 | R Heat Lightning | USA | John Velazquez | Todd Pletcher | 4-1 |
4 | Awesome Feather | USA | Jeffrey Sanchez | Stanley Gold | 6-1 |
5 | Harlan's Ruby | USA | Julien Leparoux | Kenneth McPeek | 15-1 |
6 | Joyful Victory | USA | Ramon Dominguez | Anthony Dutrow | 15-1 |
7 | Izshelegal | USA | Mike Smith | T Knight | 30-1 |
8 | A Z Warrior | USA | Martin Garcia | Bob Baffert | 7-2 |
9 | Delightful Mary | USA | Shaun Bridgmohan | Mark Casse | 8-1 |
10 | Believe In A. P. | USA | Garrett Gomez | Richard Dutrow, Jr. | 15-1 |
11 | Soundwave | USA | Robby Albarado | Ronny Werner | 20-1 |
12 | Tell A Kelly | USA | Calvin Borel | John Sadler | 9-2 |
13 | Jordy Y | USA | Joel Rosario | Wayne Catalano | 30-1 |
Emirates Airline Breeders' Cup Filly & Mare Turf
We, like everyone else, believe Midday is going to run away with the Emirates Airline Breeders' Cup Filly & Mare Turf.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Plumania A Fabre | GB | O Peslier | A Fabre | 8-1 |
2 | Eclair De Lune | GER | Junior Alvarado | R McAnally | 15-1 |
3 | Miss Keller | IRE | Javier Castellano | Roger Attfield | 8-1 |
4 | Keertana | USA | Jose Lezcano | Thomas Proctor | 30-1 |
5 | Shared Account | USA | Edgar Prado | H Motion | 30-1 |
6 | Harmonious | USA | Joel Rosario | John Shirreffs | 6-1 |
7 | Midday | GB | T P Queally | H R A Cecil | 6-5 |
8 | Hot Cha Cha | USA | James Graham | Philip Sims | 30-1 |
9 | Hibaayeb | GB | L Dettori | Saeed bin Suroor | 8-1 |
10 | Red Desire | JPN | Kent Desormeaux | M Matsunaga | 8-1 |
11 | Forever Together | USA | A Napravnik | Jonathan Sheppard | 10-1 |
Breeders' Cup Ladies' Classic
This is going to be another excellent race. Blind Luck is the favorite and she may be the best 3 year old in the country. We'll be looking at playing an exotic with the following horses: Life At Ten, Unrivaled Belle, Blind Luck and Havre de Grace. Our longshot on this race is Acoma.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Life At Ten | USA | John Velazquez | Todd Pletcher | 7-2 |
2 | It's Tea Time | USA | Julien Leparoux | George Arnold, II | 15-1 |
3 | Malibu Prayer | USA | Garrett Gomez | Todd Pletcher | 8-1 |
4 | Milwaukee Appeal | USA | Rafael Bejarano | Scott Fairlie | 30-1 |
5 | Acting Happy | USA | Jose Lezcano | Richard Dutrow, Jr. | 20-1 |
6 | Persistently | USA | Alan Garcia | Claude McGaughey | 12-1 |
7 | Seeking The Title | USA | Calvin Borel | Dallas Stewart | 30-1 |
8 | Unrivaled Belle | USA | Kent Desormeaux | William Mott | 8-1 |
9 | Acoma | USA | Robby Albarado | David Carroll | 20-1 |
10 | Blind Luck | USA | Joel Rosario | Jerry Hollendorfer | 9-5 |
11 | Havre De Grace | USA | Jeremy Rose | Anthony Dutrow | 4-1 |
Breeders' Cup Juvenile Turf
We don't see any clear cut winners in this field. There are some great horses in the mix, but Juveniles grow stronger each month. We will enjoy watching this race but leave our money on the sidelines.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Typhoon Slew | USA | Julien Leparoux | Michael J. Maker | 15-1 |
2 | Deciphering Dreams | USA | Ramon Dominguez | Richard E. Dutrow, Jr. | 20-1 |
3 | Mantoba | GB | Frankie Dettori | Brian Meehan | 5-1 |
4 | Air Support | USA | Rajiv Maragh | Claude R. McGaughey | 8-1 |
5 | Master of Hounds | USA | John Murtagh | Aidan P. O'Brien | 9-2 |
6 | Utley | USA | William Buick | John H.M. Gosden | 6-1 |
7 | Willcox Inn | USA | John Velazquez | Michael Stidham | 20-1 |
8 | Banned | USA | Joel Rosario | Thomas F. Procto | 10-1 |
9 | Soldat | USA | Alan Garcia | Kiaran P. McLaughlin | 8-1 |
10 | Madman Diaries | USA | Jeffrey Sanchez | Wesley A. Ward | 12-1 |
11 | Rough Sailing | USA | Anna Napravnik | Michael Stidham | 15-1 |
12 | Humble And Hungry | USA | Olivier Peslier | Ignacio Correas IV | |
13 | Pluck | USA | Garrett K. Gomez | Todd A. Pletcher |
Sentient Jet Breeders' Cup Sprint
Girolamo is a deserving morning line favorite with a tremendous amount of talent. We may put Girolamo in an Exacta-box with Big Drama on this one and hope the odds are good enough for a payout.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Big Drama | USA | Eibar Coa | David Fawkes | 7-2 |
2 | Girolamo | USA | Alan Garcia | Saeed bin Suroor Saeed | 3-1 |
3 | Wise Dan | USA | Rafael Bejarano | Charles Lopresti | 10-1 |
4 | Hamazing Destiny | USA | Joel Rosario | D. Wayne Lukas | 20-1 |
5 | Smiling Tiger | USA | R. Baze | Jeff Bonde | 6-1 |
6 | Pashito the Che | USA | Javier Castellano | Scott A. Lake | 15-1 |
7 | Kinsale King | USA | Martin Garcia | Carl O'Callaghan | 8-1 |
8 | Cash Refund | USA | John R. Velazquez | Steve Margolis | 20-1 |
9 | Supreme Summit | USA | Garret K. Gomez | Mike Puype | 15-1 |
10 | Riley Tucker | USA | Ramon A. Dominguez | Steven M. Asmussen | 8-1 |
11 | Atta Boy Roy | USA | Calvin Borel | Valorie Lund | 12-1 |
12 | Warrior's Reward | USA | Julien Leparoux | Ian R. Wilkes | 12-1 |
Breeders' Cup Turf Sprint
This year the Breeders' Cup Turf Sprint will be run at 5 furlongs on a flat course compared to the past two years when it has been run at six and a half furlongs on a downhill turf course. The shorter distance and fast pace make us think that Silver Timber, the morning line favorite, will be the one to win this. We don't see enough of a money opportunity for a good bet.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Chamberlain Bridge | USA | H. J. Theriot II | W. B. Calhoun | 6-1 |
2 | Central City | USA | Robby Albarado | Ronny Werner | 12-1 |
3 | Stradivinsky | USA | John R. Velazquez | Richard E. Dutrow, Jr. | 10-1 |
4 | Unzip Me | USA | Rafael Bejarano | Martin F. Jones | 8-1 |
5 | Silver Timber | USA | Julien R. Leparoux | Chad C. Brown | 4-1 |
6 | Waveline | USA | L. Dettori | B. D. A. Cecil | 20-1 |
7 | Bridgetown | USA | Elvis Trujillo | Kenneth G. McPeek | 12-1 |
8 | Quick Enough | USA | P. A. Valenzuela | Doug O'Neill | 8-1 |
9 | Rose Catherine | USA | Javier Castellano | Todd A. Pletcher | 6-1 |
10 | Due Date | USA | Garret K. Gomez | Steve Margolis | 15-1 |
11 | Grand Adventure | USA | Patrick Husbands | Mark Frostad | 12-1 |
12 | California Flag | USA | Victor Espinoza | Brian Koriner | 12-1 |
13 | Tropic Storm | USA | D. R. Flores | Craig Dollase | 15-1 |
14 | Canadian Ballet | USA | Kent Desormeaux | Linda Rice | 20-1 |
15 | Yield Bogey | USA | J. L. Samyn | Patrick J. Kelly | 50-1 |
Grey Goose Breeders' Cup Juvenile
Uncle Mo is the favorite as of the morning line but can he handle the distance? We're betting Boys At Tosconova will easily finish in the money, as he has looked superb recently. We are also keeping an eye on Jaycito. The long shot play for us is Rogue Romance who, despite not running on the dirt, may not be such a long shot after all.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Biondetti | USA | A. Ajtebi | MahmoodAl Zarooni | 12-1 |
2 | Boys At Tosconova | USA | Ramon A. Dominguez | Richard E. Dutrow, Jr. | 5-2 |
3 | J. B.'s Thunder | USA | S. X. Bridgmohan | Albert M. Stall, Jr. | 12-1 |
4 | J P's Gusto | USA | P. A. Valenzuela | David Hofmans | 10-1 |
5 | Riveting Reason | USA | Victor Espinoza | Kwon Cho Myung | 30-1 |
6 | Stay Thirsty | USA | Javier Castellano | Todd A. Pletcher | 8-1 |
7 | Uncle Mo | USA | John R. Velazquez | Todd A. Pletcher | 7-5 |
8 | Murjan | USA | Rafael Bejarano | Darrin Miller | 30-1 |
9 | Rogue Romance | USA | Julien R. Leparoux | Kenneth G. McPeek | 30-1 |
10 | Jaycito | USA | Mike E. Smith | Mike Mitchell | 8-1 |
TVG Breeders' Cup Mile
One Word: Goldikova
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Beethoven | IRE | J. P. Murtagh | Aidan P. O'Brien | 20-1 |
2 | Society's Chairman | USA | Julien R. Leparoux | Roger L. Attfield | 20-1 |
3 | Gio Ponti | USA | Ramon A. Dominguez | Christophe Clement | 4-1 |
4 | Court Vision | USA | Robby Albarado | Richard E. Dutrow, Jr. | 12-1 |
5 | Delegator | GB | L. Dettori | Saeed bin Suroor | 12-1 |
6 | Paco Boy | IRE | R. L. Moore | Richard Hannon | 6-1 |
7 | The Usual Q. T. | USA | Victor Espinoza | James Cassidy | 15-1 |
8 | Get Stormy | USA | Javier Castellano | Thomas M. Bush | 20-1 |
9 | Sidney's Candy | USA | Joel Rosario | John W. Sadler | 10-1 |
10 | Goldikova | IRE | O. Peslier | Freddie Head | 6-5 |
11 | Proviso | GB | Mike E. Smith | William I. Mott | 12-1 |
Breeders' Cup Dirt Mile
Many people believe Crown of Thorns, trained by Hall of Famer Richard Mandella, is the one to beat and they may be right. Tizway has been performing very well and could be a great opportunity to make some money. Here Comes Ben is also going to get some attention and we know Alex Solis doesn't take a mount he doesn't believe can win.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Dakota Phone | USA | Joel Rosario | Jerry Hollendorfer | 30-1 |
2 | Tizway | USA | Rajiv Maragh | Harold James Bond | 6-1 |
3 | Aikenite | USA | John R. Velazquez | Todd A. Pletcher | 50-1 |
4 | Mad Flatter | USA | Jon Court | Jeffrey D. Thornbury | 12-1 |
5 | Here Comes Ben | USA | Alex Solis | Charles Lopresti | 6-1 |
6 | Gayego | USA | L. Dettori | Saeed bin Suroor | 6-1 |
7 | Thiskyhasnolimit | USA | H. J. Theriot II | Steven M. Asmussen | 10-1 |
8 | Crown of Thorns | USA | Rafael Bejarano | Richard Mandella | 4-1 |
9 | Hurricane Ike | USA | Calvin Borel | John W. Sadler | 20-1 |
10 | Morning Line | USA | Javier Castellano | Nicholas P. Zito | 7-2 |
11 | Mine That Bird | USA | Mike E. Smith | D. Wayne Lukas | 20-1 |
12 | Vineyard Haven | USA | Alan Garcia | Saeed bin Suroor | 10-1 |
13 | Cool Coal Man | USA | Julien R. Leparoux | Nicholas P. Zito | 20-1 |
Emirates Airline Breeders' Cup Turf
Workforce has looked fantastic since arriving at Churchill Downs and will be the clear favorite in this race. Behkabad was the beaten favorite in the Arc, going off at 3-1 that day. He looks to be in great form and could pull off the upset. Debussy is our long-shot pick for this race.
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Champ Pegasus | USA | Joel Rosario | Richard Mandella | 10-1 |
2 | Winchester | USA | C. Velasquez | Christophe Clement | 8-1 |
3 | Telling | USA | Javier J. Castellano | Steve Hobby | 20-1 |
4 | Debussy | IRE | W. Buick | John H. M. Gosden | 10-1 |
5 | Al Khali | USA | Julien R. Leparoux | William I. Mott | 10-1 |
6 | Workforce | GB | R. L. Moore | Sir Michael Stoute | 7-5 |
7 | Behkabad | FR | C. P. Lemaire | Jean-Claude Rouget | 9-5 |
8 | Dangerous Midge | USA | L. Dettori | Brian Meehan | 12-1 |
Breeders' Cup Classic
This is the race everybody is waiting to see. Will Zenyatta go 20-0? Will Preakness and Travers Stakes winner Lookin' At Lucky finish his campaign for Horse of the Year with a victory in the Classic? Will Quality Road decide to run this year? This could very easily be the best race of the year and while we're not ready to bet against Zenyatta, if she wins this race, the Queen is most certainly deserving of the record!
Post Position | Horse | Country | Jockey | Trainer | ML Odds |
---|---|---|---|---|---|
1 | Quality Road | USA | John R. Velazquez | Todd A. Pletcher | 5-1 |
2 | Paddy O'Prado | USA | Kent Desormeaux | Dale Romans | 15-1 |
3 | Haynesfield | USA | Ramon A. Dominguez | Steven M. Asmussen | 12-1 |
4 | First Dude | USA | Robby Albarado | Dale Romans | 15-1 |
5 | Blame | USA | Garrett K. Gomez | Albert M. Stall, Jr. | 9-2 |
6 | Fly Down | USA | Julien R. Leparoux | Nicholas P. Zito | 15-1 |
7 | Musket Man | USA | Rajiv Maragh | Derek S. Ryan | 20-1 |
8 | Zenyatta | USA | Mike E. Smith | John Shirreffs | 8-5 |
9 | Pleasant Prince | USA | Joel Rosario | Wesley A. Ward | 30-1 |
10 | Etched | USA | Alan Garcia | Kiaran P. McLaughlin | 30-1 |
11 | Espoir City | JPN | T. Sato | Akio Adachi | 20-1 |
12 | Lookin At Lucky | USA | Martin Garcia | Bob Baffert | 6-1 |