2010 Short List of Kentucky Derby Winners as of 3-25-10
Contributed By Big Daddy No BucksPosted on 3/25/10 1:37 PM
We're about 6 weeks from the 2010 Kentucky Derby, so its time to wade through the derby hopefuls and start whittling down the crowd to a few possible winners. Given all the major races between now and the Derby and the possibility of injuries taking some of my picks out of the running this list will shrink and change considerably right up to Derby day. I'll post my most recent version of my short list every Tuesday up to race day so, as they say, "stay tuned".
No. | Horse | Pool 3 Odds | Trainer | Possible Jockey | |
---|---|---|---|---|---|
1 | Lookin' At Lucky | 6-1 | Bob Baffert | Garrett K. Gomez | |
2 | Ice Box | 12-1 | Nicholas P. Zito | Jose Lezcano | |
3 | Dublin | 15-1 | D. Wayne Lukas | Corey S. Nakatani | |
4 | Eskendereya | 5-1 | Todd A. Pletcher | John R. Velazquez | |
5 | Noble's Promise | 12-1 | Kenneth G. Mcpeek | Robby J. Albarado | |
6 | Pleasant Prince | 20-1 | Wesley A. Ward | Julien R. Leparoux | |
7 | Awesome Act | 15-1 | Jeremy Noseda | Julien R. Leparoux | |
8 | Odysseus | 20-1 | Thomas Albertrani | Rajiv Maragh | |
9 | Rule | 20-1 | Todd A. Pletcher | John R. Velazquez | |
10 | Discreetly Mine | 20-1 | Todd A. Pletcher | Javier Castellano |
My Crazy Pick of the Moment for The Triple Crown
As of this writing, if there is a Triple Crown winner in this year's three year olds, they're doing a great job of hiding. However, if I had to pick a Triple Crown winner right now it would be Ice Box.
comments powered by Disqus