2012 Breeders' Cup Race Card Lineups
Contributed By Stevie StatsPosted on 10/30/12 2:46 PM
The 2012 Breeders' Cup kicks off Friday, November 2nd at Santa Anita Park. Below are the race card lineups for Friday and Saturday and the participating horses.
Date / Time | TV | Race | Grade | Purse | Distance | Age |
---|---|---|---|---|---|---|
Fri., Nov. 2 @ 4:06 P.M. ET | NBC Sports | Juvenile Sprint | $500,000 | 6 Furlongs | 2 | |
Fri., Nov. 2 @ 4:48 P.M. ET | NBC Sports | Marathon | II | $500,000 | 1 3/4 Miles | 3+ |
Fri., Nov. 2 @ 5:28 P.M. ET | NBC Sports | Juvenile Fillies Turf | I | $1,000,000 | 1 Mile | 2 |
Fri., Nov. 2 @ 6:08 P.M. ET | NBC Sports | Grey Goose Juvenile Fillies | I | $2,000,000 | 1 1/16 Miles | 2 |
Fri., Nov. 2 @ 6:48 P.M. ET | NBC Sports | Filly & Mare Turf | I | $2,000,000 | 1 1/16 Miles | 3+ |
Fri., Nov. 2 @ 7:30 P.M. ET | NBC Sports | Ladies' Classic | I | $2,000,000 | 1 1/8 Miles | 3+ |
Date / Time | TV | Race | Grade | Purse | Distance | Age |
---|---|---|---|---|---|---|
Sat., Nov. 3 @ 2:50 P.M. ET | NBC Sports | Juvenile Turf | I | $1,000,000 | 1 Mile | 2 |
Sat., Nov. 3 @ 3:35 P.M. ET | NBC Sports | Filly & Mare Sprint | I | $1,000,000 | 7 Furlongs | 3+ |
Sat., Nov. 3 @ 4:14 P.M. ET | NBC Sports | Dirt Mile | I | $1,000,000 | 1 Mile | 3+ |
Sat., Nov. 3 @ 4:57 P.M. ET | NBC Sports | Turf Sprint | I | $1,000,000 | 6.5 Furlongs | 3+ |
Sat., Nov. 3 @ 5:36 P.M. ET | NBC Sports | Grey Goose Juvenile | I | $2,000,000 | 1 1/16 Miles | 2 |
Sat., Nov. 3 @ 6:18 P.M. ET | NBC Sports | Turf | I | $3,000,000 | 1 1/2 Miles | 3+ |
Sat., Nov. 3 @ 6:58 P.M. ET | NBC Sports | Xpressbet Sprint | I | $1,500,000 | 6 Furlongs | 3+ |
Sat., Nov. 3 @ 7:40 P.M. ET | NBC Sports | Mile | I | $2,000,000 | 1 Mile | 3+ |
Sat., Nov. 3 @ 8:30 P.M. ET | NBC | Classic | I | $5,000,000 | 1 1/4 Miles | 3+ |
Juvenile Sprint
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Hightail | Rajiv Maragh | D. Wayne Lukas | Bluegrass Hall LLC | 8-1 |
2 | Ceiling Kitty (GB) | John Velazquez | Thomas Dascombe | Black, Andrew and The Master Bettors | 12-1 |
3 | Merit Man | Patrick Valenzuela | Robert Hess, Jr. | Chandler, Bruce, Double Kee LLC and Purple Shamrock Racing | 8-5 |
4 | South Floyd | Ramon Dominguez | Doug O'Neill | RAP Racing, Sullivan Stables and Lamoriello, Mr. | 6-1 |
5 | Super Ninety Nine | Martin Garcia | Bob Baffert | Tanma Corporation | 5-2 |
6 | Hazardous | Edwin Maldonado | Carl O'Callaghan | Vegas Racing Team, LLC | 8-1 |
7 | Sweet Shirley Mae | Joel Rosario | Wesley Ward | Ice Wine Stable | 4-1 |
Marathon
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Atigun | Mike Smith | Kenneth McPeek | Shortleaf Stable, Inc. | 9-2 |
2 | Fame and Glory (GB) | Jamie Spencer | Aidan O'Brien | Hay, Mrs. Fitriani, Smith, Derrick, Magnier, Mrs. John and Tabor, Michael, B. | 5-1 |
3 | Balladry | James Graham | Eoin Harty | Godolphin Racing, LLC Lessee | 30-1 |
4 | Grassy | Garrett Gomez | Martin Jones | Button Stable, Hicker, George and Jones, Gary F. | 30-1 |
5 | Jaycito | Joseph Talamo | Bob Baffert | Zayat Stables, LLC | 6-1 |
6 | Calidoscopio (ARG) | Aaron Gryder | Guillermo Frankel | Stud Dona Pancha | 8-1 |
7 | Not Abroad | Nicholas Petro | Michael Petro | Timothy Cunningham | 5-1 |
8 | Romp (ARG) | Joel Rosario | Kristin Mulhall | Sisters in Racing Stable and Siskin, Jeff | 30-1 |
9 | Almudena (PER) | Jose Valdivia, Jr. | Juan Suarez | Stud Manning | 30-1 |
10 | Eldaafer | Ricardo Santana, Jr. | Diane Alvarado | E-Racing.Com and Jacobsen, Kevin | 8-1 |
11 | Commander | Mario Gutierrez | Troy Taylor | North American Thoroughbred Racing Company Inc. | 15-1 |
12 | Worth Repeating | Martin Pedroza | Michael Machowsky | Donkey Island Racing LLC, Gilman Racing and Goldstone, Edward | 5-1 |
13 | Sense of Purpose (IRE) | Patrick Smullen | Dermot Weld | Moyglare Stud Farm, Ltd. | 15-1 |
14 | Juniper Pass | Lanfranco Dettori | Thomas Bell, II | Irvin, Betty and Robert G. | 30-1 |
Juvenile Fillies Turf
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Kitten's Point | Rafael Bejarano | H. Motion | Augustin Stable | 12-1 |
2 | Summer of Fun | Ramon Dominguez | George Weaver | Bona Venture Stables | 30-1 |
3 | Sky Lantern (IRE) | Richard Hughes | Richard Hannon | Ben Keswick | 3-1 |
4 | Flotilla (FR) | Christophe Lemaire | Mikel Delzangles | Sheikh Mohammed Al Thani | 8-1 |
5 | Spring Venture | Patrick Husbands | Mark Casse | Barber, Gary and Stoneway Farm LLC | 5-1 |
6 | Watsdachances | Javier Castellano | Chad Brown | Kisber, Michael E., Bradley Thoroughbreds and McMakin, Nelson | 4-1 |
7 | Oscar Party | Kent Desormeaux | Wayne Catalano | Covello, James, Fischer, Patrick Duffy, Dolan, James and Inserra, Carmine | 20-1 |
8 | Tara from the Cape | John Velazquez | Todd Pletcher | Eclipse Thoroughbred Partners, Barber, Gary and Debmar Stables | 12-1 |
9 | Nancy O (IRE) | David Moran | Carolyn Costigan | Borders Racing Stable Ltd. and Costigan, Robert J. | 30-1 |
10 | Waterway Run | Lanfranco Dettori | Ralph Beckett | Thurloe Thoroughbreds XX and Schwartz, Martin S. | 10-1 |
11 | Moonwalk | Corey Lanerie | Dale Romans | Spendthrift Farm LLC | 20-1 |
12 | The Gold Cheongsam (IRE) | William Buick | Jeremy Noseda | Ali Arashan | 20-1 |
13 | Flashy Ways | Joseph Talamo | Richard Baltas | Riley Racing Stable | 10-1 |
14 | Sustained | Joel Rosario | Dale Romans | Paul Pompa, Jr. | 12-1 |
15 | Infanta Branca | Ryan Moore | Aidan O'Brien | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | 15-1 |
16 | Moulin de Mougin | Corey Nakatani | Richard Mandella | Ran Jan Racing, Inc. | 15-1 |
Grey Goose Juvenile Fillies
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Beholder | Garrett Gomez | Richard Mandella | Spendthrift Farm LLC | 5-2 |
2 | Executiveprivilege | Rafael Bejarano | Bob Baffert | Watson, Karl, Pegram, Michael E. and Weitman, Paul | 2-1 |
3 | Spring in the Air | Patrick Husbands | Mark Casse | John Oxley | 15-1 |
4 | Renee's Queen | Corey Nakatani | Eric Guillot | GEM Racing Stable | 30-1 |
5 | Dreaming of Julia | John Velazquez | Todd Pletcher | Stonestreet Stables LLC | 5-2 |
6 | Almost An Angel | Joel Rosario | Wesley Ward | Ice Wine Stable | 30-1 |
7 | Broken Spell | Rajiv Maragh | D. Wayne. Lukas | Bluegrass Hall LLC | 20-1 |
8 | Kauai Katie | Rosie Napravnik | Todd Pletcher | Stonestreet Stables LLC | 3-1 |
Filly & Mare Turf
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Star Billing | Victor Espinoza | John Shirreffs | George Krikorian | 30-1 |
2 | Zagora (FR) | Javier Castellano | Chad Brown | Martin Schwartz | 8-1 |
3 | Stormy Lucy | Martin Pedroza | Frank Lucarelli | Frank Gaunt | 30-1 |
4 | The Fugue | William Buick | John Gosden | Watership Down Stud | 7-2 |
5 | Nereid | Julien Leparoux | John Shirreffs | Eric Kronfeld | 15-1 |
6 | Lady of Shamrock | Mike Smith | John Sadler | Hronis Racing LLC | 12-1 |
7 | Up (IRE) | Ryan Moore | Aidan O'Brien | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | 12-1 |
8 | Nahrain (GB) | Lanfranco Dettori | Roger Varian | al Maktoum, Sheikh Ahmed and Darley Stable Lessee | 6-1 |
9 | Marketing Mix | Garrett Gomez | Thomas Proctor | Glen Hill Farm | 9-2 |
10 | Ridasiyna (FR) | Christophe Lemaire | Mikel Delzangles | H. H. Aga Khane | 4-1 |
11 | I'm a Dreamer (IRE) | Richard Hughes | David Simcock | Andrew Stone | 8-1 |
12 | In Lingerie | John Velazquez | Todd Pletcher | Eclipse Thoroughbred Partners and Barber, Gary | 12-1 |
Ladies' Classic
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Grace Hall | Javier Castellano | Anthony Dutrow | Dubb, Michael, Bethlehem Stables and The Elkstone Group | 10-1 |
2 | My Miss Aurelia | Corey Nakatani | Steven Asmussen | Stonestreet Stables and Bolton, George | 4-1 |
3 | Class Included | Russell Baze | Jim Penney | Michael Feuerborn | 30-1 |
4 | Questing (GB) | Irad Ortiz, Jr. | Kiaran McLaughlin | Godolphin Racing, LLC Lessee | 4-1 |
5 | Awesome Feather | Jeffrey Sanchez | Chad Brown | Stronach Stables | 3-1 |
6 | Royal Delta | Mike Smith | William Mott | Besilu Stables | 9-5 |
7 | Include Me Out | Joseph Talamo | Ronald Ellis | Jay Em Ess Stable | 15-1 |
8 | Love and Pride | John Velazquez | Todd Pletcher | Green Hills Farm Inc. | 8-1 |
Juvenile Turf
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Summit County | Corey Nakatani | Dale Romans | Siena Farms LLC | 30-1 |
2 | Artigiano | Lanfranco Dettori | Mahmood Al Zarooni | Godolphin Racing, LLC Lessee | 8-1 |
3 | George Vancouver | Ryan Moore | Aidan O'Brien | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | 8-1 |
4 | Gervinho | Rafael Bejarano | Carla Gaines | Keith Brackpool | 15-1 |
5 | Fantastic Moon (GB) | Kieren Fallon | Jeremy Noseda | Rabbah Bloodstock, LLC Lessee | 12-1 |
6 | Dundonnell | James Doyle | Roger Charlton | Juddmonte Farms, Inc. | 4-1 |
7 | Brown Almighty | Kent Desormeaux | Tim Ice | Tri-Star Racing, LLC, Denson, Joe B. and Gasaway, Brent | 20-1 |
8 | Balance the Books | Julien Leparoux | Chad Brown | Klaravich Stables, Inc. and Lawrence, William H. | 8-1 |
9 | Noble Tune | Ramon Dominguez | Chad Brown | Schwartz, Martin S. and Dell Ridge Farm LLC | 6-1 |
10 | Joha | Javier Castellano | Michael Maker | Bluegrass Equine Bloodstock LLC | 6-1 |
11 | Dry Summer | Joseph Talamo | Jeff Mullins | Britt, Sam and House, Michael | 10-1 |
12 | I'm Boundtoscore | Sarah Rook | Troy Rankin | Rankin, Troy and Davis, Joe M. | 20-1 |
13 | Know More | Garrett Gomez | Doug O'Neill | Reddam Racing LLC | 8-1 |
14 | Lines of Battle | Richard Hughes | Aidan O'Brien | Tabor, Michael, Smith, Derrick, Magnier, Mrs. John and Allen, Joseph | 12-1 |
15 | Rising Legend (GB) | Joel Rosario | John Sadler | Hronis Racing LLC | 20-1 |
Filly & Mare Sprint
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Teddy's Promise | Joseph Talamo | Ronald Ellis | Nichols, Ted and Judy | 20-1 |
2 | Belle of the Hall | Irad Ortiz, Jr. | Thomas Albertrani | West Point Thoroughbreds | 20-1 |
3 | Dust and Diamonds | Julien Leparoux | Steven Asmussen | Padua Stables and Santulli, Richard T. | 9-2 |
4 | Strike the Moon | Jose Lezcano | Michael Trombetta | R. Johnson | 30-1 |
5 | Rumor | Mike Smith | Richard Mandella | Bass, Ramona, Claiborne Farm and Dilschneider, Adele | 20-1 |
6 | Turbulent Descent | John Velazquez | Todd Pletcher | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | 5-1 |
7 | Great Hot (BRZ) | Edwin Maldonado | A. Avila | Coudelaria Jessica, Inc. | 30-1 |
8 | Musical Romance | Juan Leyva | William Kaplan | Pinnacle Racing Stables and Kaplan, William A. | 4-1 |
9 | Groupie Doll | Rajiv Maragh | William Bradley | Bradley, Fred F., Bradley, William B., Hurst, Carl and Burns, Brent | 1-1 |
10 | Switch | Garrett Gomez | John Sadler | C R K Stable | 12-1 |
Dirt Mile
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Rail Trip | Jose Valdivia, Jr. | Ronald Ellis | Jay Em Ess Stable | 10-1 |
2 | Delegation | Patrick Husbands | Mark Casse | Barber, Gary and Cecil | 12-1 |
3 | Jersey Town | Javier Castellano | Barclay Tagg | Charles Fipke | 4-1 |
4 | John Scott | Victor Espinoza | Carla Gaines | Harris Farms, Inc. | 12-1 |
5 | Fed Biz | Joseph Talamo | Bob Baffert | Kaleem Shah, Inc. | 6-1 |
6 | Shackleford | Ramon Dominguez | Dale Romans | Lauffer, Michael, Cubbedge, W. D. and Phillips Racing Partnership | 2-1 |
7 | Emcee | Alan Garcia | Kiaran McLaughlin | Godolphin Racing, LLC Lessee | 5-2 |
8 | Tapizar | Corey Nakatani | Steven Asmussen | Winchell Thoroughbreds LLC | 12-1 |
9 | Second City | Mario Gutierrez | Ben Cecil | Reddam Racing LLC | 30-1 |
Turf Sprint
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | California Flag | Joseph Talamo | Brian Koriner | Card, Barbara, E-Racing.Com, Fradkin, John and Jacobsen, Kevin | 6-1 |
2 | Camp Victory | Julien Leparoux | Mike Mitchell | Featherston, Roger, Jacobsen, Gordon, Miller, Tom and Frost, Lux | 10-1 |
3 | Great Mills | Rafael Bejarano | Steven Asmussen | Millennium Farms | 20-1 |
4 | Tale of a Champion | Tyler Baze | Kristin Mulhall | Kretz Racing LLC | 30-1 |
5 | Next Question | Ramon Dominguez | Michael Trombetta | Three Diamonds Farm | 10-1 |
6 | Upgrade | Rajiv Maragh | Michelle Nihei | JMJ Racing Stables LLC | 30-1 |
7 | Reneesgotzip | Garrett Gomez | Peter Miller | Lanni Family Trust | 8-1 |
8 | Great Attack | Joel Rosario | Wesley Ward | Houyhnhnm Stable | 10-1 |
9 | Bridgetown | John Velazquez | Todd Pletcher | Melnyk Racing Stables, Inc. | 9-2 |
10 | Corporate Jungle | Javier Castellano | Chad Brown | West, Gary and Mary | 6-1 |
11 | Mizdirection | Mike Smith | Mike Puype | Jungle Racing LLC, Strauss, W., Grohs, J., Beljak, B., KMN Racing LLC et al. | 20-1 |
12 | Chosen Miracle | Martin Garcia | Jerry Hollendorfer | Abruzzo, Peter and Carver, John | 15-1 |
13 | Unbridled's Note | Corey Nakatani | Steven Asmussen | Mike McCarty | 5-1 |
14 | Starspangledbanner (AUS) | Joseph O'Brien | Aidan O'Brien | Tabor, Michael B., Magnier, Mrs. John, Smith, Derrick and Mithen, A. P. | 10-1 |
15 | Global Power | Patrick Valenzuela | Thomas Amoss | Luch Racing Stables, Inc. | 30-1 |
16 | Starspangled Heat | Corey Nakatani | Barry Abrams | M. Auerbach LLC and Loverso, Vincenzo | 30-1 |
Grey Goose Juvenile
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Title Contender | Martin Garcia | Bob Baffert | West, Gary and Mary | 6-1 |
2 | Speak Logistics | Angel Serpa | Edward Plesa, Jr. | Hardway Stables, Inc. | 8-1 |
3 | He's Had Enough | Mario Gutierrez | Doug O'Neill | Reddam Racing LLC | 20-1 |
4 | Shanghai Bobby | Rosie Napravnik | Todd Pletcher | Starlight Racing, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick | 2-1 |
5 | Monument | Joseph Talamo | John Sadler | C R K Stable | 12-1 |
6 | Dynamic Sky | Luis Contreras | Mark Casse | John Oxley | 12-1 |
7 | Capo Bastone | Joel Rosario | John Sadler | Eclipse Thoroughbred Partners | 15-1 |
8 | Fortify | Ramon Dominguez | Kiaran McLaughlin | Godolphin Racing, LLC Lessee | 9-2 |
9 | Power Broker | Rafael Bejarano | Bob Baffert | West, Gary and Mary | 5-2 |
Turf
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Point of Entry | John Velazquez | Claude McGaughey III | Phipps Stable | 3-1 |
2 | Turbo Compressor | Joe Bravo | Todd Pletcher | P and G Stable and Off the Hook, LLC | 15-1 |
3 | St Nicholas Abbey (IRE) | Joseph O'Brien | Aidan O'Brien | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | 7-2 |
4 | Treasure Beach (GB) | Jamie Spencer | Aidan O'Brien | Hay, Mrs. Fitriani, Smith, Derrick, Magnier, Mrs. John and Tabor, Michael, B. | 12-1 |
5 | Shareta (IRE) | Christophe Lemaire | Alain De Royer-Dupre | H. H. Aga Khan | 7-2 |
6 | Cogito | Lanfranco Dettori | Doug O'Neill | Reddam Racing LLC | 30-1 |
7 | Little Mike | Ramon Dominguez | Dale Romans | Priscilla Vaccarezza | 12-1 |
8 | Kindergarden Kid | Julien Leparoux | Peter Miller | Bamford, Kevin, Bamford, Colleen and Bernsen, David A. | 30-1 |
9 | Dullahan | Joel Rosario | Dale Romans | Donegal Racing | 12-1 |
10 | Optimizer | Jon Court | D. Lukas | Bluegrass Hall LLC | 20-1 |
11 | Slim Shadey (GB) | Garrett Gomez | Simon Callaghan | Phil Cunningham | 10-1 |
12 | Trailblazer (JPN) | Yutaka Take | Yasutoshi Ikee | Koji Maeda | 6-1 |
Xpressbet Sprint
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Sum of the Parts | Julien Leparoux | Thomas Amoss | Klaravich Stables, Inc. and Lawrence, William H. | 20-1 |
2 | Jimmy Creed | Garrett Gomez | Richard Mandella | Spendthrift Farm LLC | 6-1 |
3 | Gantry | Javier Castellano | Ron Faucheux | Brittlyn Stable, Inc. | 10-1 |
4 | Coil | Martin Garcia | Bob Baffert | Watson, Karl, Pegram, Michael E. and Weitman, Paul | 5-1 |
5 | Justin Phillip | Rafael Bejarano | Steven Asmussen | Zayat Stables, LLC | 20-1 |
6 | Fast Bullet | Joseph Talamo | Bob Baffert | Zayat Stables, LLC | 12-1 |
7 | The Lumber Guy | John Velazquez | Michael Hushion | Barry Schwartz | 6-1 |
8 | Capital Account | David Flores | Bob Baffert | Thoroughbred Legends Racing Stable | 8-1 |
9 | Trinniberg | Willie Martinez | Shivananda Parbhoo | Sherry Parbhoo | 15-1 |
10 | Smiling Tiger | Ramon Dominguez | Jeff Bonde | Klein, Alan and Lebherz, Philip | 12-1 |
11 | Amazombie | Mike Smith | William Spawr | Sanford, Thomas C. and Spawr, William | 4-1 |
12 | Hamazing Destiny | Joel Rosario | D. Lukas | Butzow, Barry and Westrock Stables LLC | 12-1 |
13 | Poseidon's Warrior | Irad Ortiz, Jr. | Robert Reid, Jr. | Swilcan Stable LLC | 15-1 |
14 | Boxeur des Rues | Mario Gutierrez | Doug O'Neill | Reddam Racing LLC | 30-1 |
Mile
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Mr. Commons | Brice Blanc | John Shirreffs | St. George Farm Racing LLC (Banwell) | 12-1 |
2 | Wise Dan | John Velazquez | Charles Lopresti | Morton Fink | 9-5 |
3 | Obviously (IRE) | Joseph Talamo | Mike Mitchell | Fanticola, Anthony and Scardino, Joseph | 6-1 |
4 | Jeranimo | Garrett Gomez | Michael Pender | B. Wright | 15-1 |
5 | Animal Kingdom | Rafael Bejarano | H. Motion | Team Valor International | 8-1 |
6 | Excelebration (IRE) | Joseph O'Brien | Aidan O'Brien | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | 2-1 |
7 | Willcox Inn | James Graham | Michael Stidham | All In Stable and Lael Stable | 30-1 |
8 | Suggestive Boy (ARG) | Mike Smith | Ronald McAnally | Pozo de Luna, Inc. | 15-1 |
9 | Moonlight Cloud (GB) | Thierry Jarnet | Frederic Head | Augustin Stable | 6-1 |
Classic
Post Position | Horse | Jockey | Trainer | Owner | ML Odds |
---|---|---|---|---|---|
1 | Pool Play | Miguel Mena | Mark Casse | W.S. Farish, Jr. | 30-1 |
2 | Flat Out | Joel Rosario | William Mott | Preston Stables LLC | 5-1 |
3 | Alpha | Ramon Dominguez | Kiaran McLaughlin | Godolphin Racing, LLC Lessee | 20-1 |
4 | Fort Larned | Brian Hernandez, Jr. | Ian Wilkes | Janis Whitham | 5-1 |
5 | Game On Dude | Rafael Bejarano | Bob Baffert | Diamond Pride LLC, Lanni Family Trust, Mercedes Stable LLC and Schiappa, B. | 9-5 |
6 | Brilliant Speed | Junior Alvarado | Thomas Albertrani | Live Oak Plantation | 20-1 |
7 | Handsome Mike | Mario Gutierrez | Doug O'Neill | Reddam Racing LLC | 30-1 |
8 | Nonios | Martin Pedroza | Jerry Hollendorfer | Green Smith, Jr. | 20-1 |
9 | Richard's Kid | Garrett Gomez | Doug O'Neill | Kenney, D., Triple B Farms (Boghossian), Westside Rentals.com, et al | 12-1 |
10 | Ron the Greek | Jose Lezcano | William Mott | Brous Stable, Wachtel Stable and Hammer, Jack, T. | 6-1 |
11 | Mucho Macho Man | Mike Smith | Katherine Ritvo | Reeves Thoroughbred Racing | 8-1 |
12 | To Honor and Serve | John Velazquez | William Mott | Live Oak Plantation | 8-1 |