2012 Kentucky Derby Futures Wager Pool 1
Contributed By Stevie StatsPosted on 2/10/12 8:34 PM
Listed below is the 2012 Kentucky Derby Futures Wager Pool 1. Betting is open from Friday, February 10th through Sunday, February 12.
No. | Horse | Trainer | Current Odds | |
---|---|---|---|---|
1 | Algorithms | T. Pletcher | 8-1 | |
2 | Alpha | K. Mclaughlin | 20-1 | |
3 | Battle Hardened | E. Kenneally | 30-1 | |
4 | Creative Cause | M. Harrington | 20-1 | |
5 | Discreet Dancer | T. Pletcher | 15-1 | |
6 | Dullahan | D. Romans | 20-1 | |
7 | El Padrino | T. Pletcher | 20-1 | |
8 | Empire Way | M. Harrington | 50-1 | |
9 | Ever So Lucky | J. Sheppard | 20-1 | |
10 | Fed Biz | B. Baffert | 20-1 | |
11 | Gemologist | T. Pletcher | 20-1 | |
12 | Hansen | M. Maker | 12-1 | |
13 | I'll Have Another | D. O'neill | 20-1 | |
14 | Junebugred | S. Hobby | 50-1 | |
15 | Liaison | B. Baffert | 20-1 | |
16 | Longview Drive | J. Hollendorfer | 50-1 | |
17 | Midnight Transfer | C. Gaines | 50-1 | |
18 | Mr. Bowling | J. Jones | 50-1 | |
19 | Out Of Bounds | E. Harty | 20-1 | |
20 | Rousing Sermon | J. Hollendorfer | 30-1 | |
21 | Sabercat | S. Asmussen | 30-1 | |
22 | Take Charge Indy | P. Byrne | 30-1 | |
23 | Union Rags | M. Matz | 10-1 | |
24 | All Other 3 Year Olds (Field) | 9-5 |
Notable Horses to Watch
No. | Horse | Comments | |
---|---|---|---|
12 | Hansen | Hansen won the Eclipse Award for 2-Year-Old Male for his impressive 2011 campaign capped off with a win in the Breeders' Cup Juvenile. | |
1 | Algorithms | Algorithms beat Hansen in the Holy Bull Stakes by five lengths. | |
23 | Union Rags | Union Rags ran an impressive 2-Year-Old campaign finishing second to Hansen in the Breeders' Cup Juvenile. |
Futures Wager Pool 2 will be available on Friday, March 2nd and Futures Wager Pool 3 will be available on Friday, March 30th.
comments powered by Disqus