Results of the 2011 Kentucky Derby 137
Contributed By Stevie StatsPosted on 5/7/11 9:20 PM
Here is the recap of the 137th Kentucky Derby at Churchill Downs in Louisville, Kentucky on May 7th, 2011. Congratulations to winner Animal Kingdom ridden by John Velazquez and trained by H. Graham Motion. Ironically Velazquez was supposed to ride the previous favorite, Uncle Mo, before he scratched on Friday morning.
Finish | Horse | Trainer | Jockey | Final Odds | Post Position | |
---|---|---|---|---|---|---|
1 | Animal Kingdom | H. Graham Motion | John Velazquez | 20-1 | 16 | |
2 | Nehro | Steven M. Asmussen | Corey Nakatani | 8-1 | 19 | |
3 | Mucho Macho Man | Katherine Ritvo | Rajiv Maragh | 9-1 | 13 | |
4 | Shackleford | Dale L. Romans | Jesus Castanon | 12-1 | 14 | |
5 | Master of Hounds | Aidan P. O'Brien | Garrett K. Gomez | 16-1 | 11 | |
6 | Santiva | Eddie Kenneally | Shaun Bridgmohan | 34-1 | 12 | |
7 | Brilliant Speed | Thomas Albertrani | Joel Rosario | 27-1 | 2 | |
8 | Dialed In | Nicholas P. Zito | Julien Leparoux | 5-1 | 8 | |
9 | Pants On Fire | Kelly J. Breen | Rosie Napravnik | 8-1 | 7 | |
10 | Twice The Appeal | Jeff Bonde | Calvin Borel | 11-1 | 3 | |
11 | Soldat | Kiaran P. McLaughlin | Alan Garcia | 11-1 | 17 | |
12 | Stay Thirsty | Todd A. Pletcher | Ramon Dominguez | 17-1 | 4 | |
13 | Derby Kitten | Michael J. Maker | Javier Castellano | 36-1 | 9 | |
14 | Decisive Moment | Juan D. Arias | Kerwin Clark | 39-1 | 5 | |
15 | Archarcharch | William H. Fires | Jon Court | 12-1 | 1 | |
16 | Midnight Interlude | Bob Baffert | Victor Espinoza | 9-1 | 15 | |
17 | Twinspired | Michael J. Maker | Mike E. Smith | 32-1 | 10 | |
18 | Watch Me Go | Kathleen O'Connell | Rafael Bejarano | 33-1 | 20 | |
19 | Comma To The Top | Peter Miller | Patrick Valenzuela | 35-1 | 6 | |
Scr |
|
|
|
n/a |
|
|
|